Organization Profile - Windsor-Detroit Bridge Authority
Crown Corporation (FAA, Sched. III, Part I)
Website
Responsible Minister(s)
Minister of Housing and Infrastructure
Enabling Instrument(s)
Appointments
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| van Niekerk, Charl | Full-Time Appointment | During Pleasure | 2023-07-25 | 2028-07-24 |
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Campagna, Marie Antoinette | Part-Time Appointment | During Pleasure | 2025-02-17 | 2030-02-16 |
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Allsop, Jeffrey | Part-Time Appointment | During Pleasure | 2022-12-02 | 2026-12-01 |
| Avis, Karla | Part-Time Appointment | During Pleasure | 2023-08-10 | 2025-08-09 |
| Krauss, Lindsay | Part-Time Appointment | During Pleasure | 2023-06-22 | 2027-06-21 |
| Reidel, Helga | Part-Time Appointment | During Pleasure | 2022-12-02 | 2026-12-01 |
| Smith, Tim | Part-Time Appointment | During Pleasure | 2022-09-15 | 2026-09-14 |
2 Vacant Positions | ||||
Total Vacancies: 2