Organization Profile - Social Security Tribunal
Website
Responsible Minister(s)
Minister of Jobs and Families
Enabling Instrument(s)
Appointments
Table columns may vary depending on the appointment information available. The Future Appointment Date column is displayed only when future appointments exist.
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|
| Netten, Shirley Lynn | Full-Time Appointment | During Good Behaviour | 2024-06-03 | 2029-06-02 | 2023-01-28 |
1 Vacant Position |
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|
| Loeffler-Vulpe, Thomas Nicolas | Full-Time Appointment | During Good Behaviour | 2024-06-10 | 2029-06-09 | 2019-06-22 |
1 Vacant Position |
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | |
|---|---|---|---|---|---|---|
| Bergen, Stephen Lawrence | Full-Time Appointment | During Good Behaviour | 2026-07-24 | 2031-07-23 | 2023-07-24 | |
| Betteridge, Jonathan Glenn | Full-Time Appointment | During Good Behaviour | 2025-07-11 | 2028-07-10 | 2025-07-11 | |
| Kelly-Rhéaume, Elsa Jeanne | Full-Time Appointment | During Good Behaviour | 2025-06-02 | 2028-06-01 | 2025-06-02 | |
| Lafontaine, Pierre | Full-Time Appointment | During Good Behaviour | 2022-05-30 | 2027-05-29 | 2013-03-16 | |
| Lew, Janet | Full-Time Appointment | During Good Behaviour | 2022-04-29 | 2027-04-28 | 2014-02-01 | |
| Losier, Solange | Full-Time Appointment | During Good Behaviour | 2024-05-29 | 2027-05-28 | 2023-02-13 | |
| Nawaz, Neil Parvaiz | Full-Time Appointment | During Good Behaviour | 2021-12-17 | 2026-12-16 | 2016-04-01 | |
| Pay, Cynthia Jen | Full-Time Appointment | During Good Behaviour | 2026-03-09 | 2029-03-08 | 2026-03-09 | |
| Usprich, M. Elizabeth | Full-Time Appointment | During Good Behaviour | 2025-07-11 | 2027-07-10 | 2025-07-11 | |
| Vanderhout, Pierre Maurice | Full-Time Appointment | During Good Behaviour | 2024-08-06 | 2027-08-05 | 2024-08-06 | |
1 Vacant Position | ||||||
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Akram, Khalid | Part-Time Appointment | During Good Behaviour | 2026-02-02 | 2028-02-01 | 2026-02-02 | |
| McQuade, Charlotte Anne | Part-Time Appointment | During Good Behaviour | 2026-09-01 | |||
| Petrunia, Melanie Teresa | Part-Time Appointment | During Good Behaviour | 2026-05-03 | 2028-05-02 | 2020-01-15 |
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|
| Bateman, Selena | Full-Time Appointment | During Good Behaviour | 2024-09-27 | 2027-09-26 | 2021-09-27 |
| Beaton, James Daniel | Full-Time Appointment | During Good Behaviour | 2024-09-27 | 2027-09-26 | 2021-09-27 |
| Cardillo, Antoinette | Full-Time Appointment | During Good Behaviour | 2024-12-17 | 2027-12-16 | 2013-09-07 |
| Dyck, Connie Lee | Full-Time Appointment | During Good Behaviour | 2024-12-17 | 2029-12-16 | 2013-03-16 |
| Russell, Shannon | Full-Time Appointment | During Good Behaviour | 2024-08-04 | 2029-08-03 | 2014-07-05 |
| Saunders, Virginia Lee | Full-Time Appointment | During Good Behaviour | 2024-12-17 | 2029-12-16 | 2013-03-11 |
| Shalland-Bennett, Brianne | Full-Time Appointment | During Good Behaviour | 2024-06-07 | 2027-06-06 | 2021-06-07 |
| Thériault, Pierre-André | Full-Time Appointment | During Good Behaviour | 2025-05-20 | 2028-05-19 | 2025-05-20 |
| van der Meide, Wayne | Full-Time Appointment | During Good Behaviour | 2025-03-14 | 2028-03-13 | 2022-03-14 |
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | |
|---|---|---|---|---|---|---|
| Byrne, Lianne Marcella | Part-Time Appointment | During Good Behaviour | 2025-05-20 | 2027-05-19 | 2025-05-20 | |
| Clark, Anne Shirley | Part-Time Appointment | During Good Behaviour | 2025-06-02 | 2027-06-01 | 2014-10-30 | |
| Laidlaw, Jacqueline Ruth | Part-Time Appointment | During Good Behaviour | 2025-05-16 | 2027-05-15 | 2025-05-16 | |
| Lazure, Jean | Part-Time Appointment | During Good Behaviour | 2026-02-01 | 2028-01-31 | 2019-01-22 | |
| Medeiros, Michael John | Part-Time Appointment | During Good Behaviour | 2025-06-10 | 2027-06-09 | 2021-06-10 | |
2 Vacant Positions | ||||||
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | |
|---|---|---|---|---|---|---|
| Bell, Linda Ann | Full-Time Appointment | During Good Behaviour | 2026-05-04 | 2028-05-03 | 2017-03-06 | |
| Bourassa, Leanne Marie | Full-Time Appointment | During Good Behaviour | 2024-11-29 | 2027-11-28 | 2017-08-08 | |
| Conrad, Gary William | Full-Time Appointment | During Good Behaviour | 2026-05-29 | 2028-05-28 | 2017-12-18 | |
| Day, Teresa Marguerite | Full-Time Appointment | During Good Behaviour | 2024-04-13 | 2027-04-12 | 2015-04-13 | |
| Edwards, Bret Joel | Full-Time Appointment | During Good Behaviour | 2026-07-11 | 2028-07-10 | 2022-07-11 | |
| Kershaw, Dawn Joanne | Full-Time Appointment | During Good Behaviour | 2026-02-06 | 2029-02-05 | 2026-02-06 | |
| McCarthy, John Gerard | Full-Time Appointment | During Good Behaviour | 2024-11-29 | 2027-11-28 | 2013-03-16 | |
| Ryan Bourgeois, Angela Jean | Full-Time Appointment | During Good Behaviour | 2024-06-29 | 2027-06-28 | 2017-06-29 | |
| Stapleton, Susan Lynn | Full-Time Appointment | During Good Behaviour | 2026-07-11 | 2028-07-10 | 2022-07-11 | |
| Thompson, Kristen Leanne | Full-Time Appointment | During Good Behaviour | 2026-07-11 | 2028-07-10 | 2022-07-11 | |
| Varaschin, Ambrosia Anne Angelina | Full-Time Appointment | During Good Behaviour | 2026-04-27 | 2028-04-26 | 2023-01-09 | |
1 Vacant Position | ||||||
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Dhaliwal, Ranjit Singh | Part-Time Appointment | During Good Behaviour | 2025-06-19 | 2027-06-18 | 2023-05-15 | |
| Dhillon, Meena Harpreet Kaur | Part-Time Appointment | During Good Behaviour | 2024-09-03 | 2026-09-02 | 2024-09-03 | 2026-09-03 |
| Hicks, Barbara Jean | Part-Time Appointment | During Good Behaviour | 2025-01-09 | 2027-01-08 | 2023-01-09 | |
| Houlihan, Edward John | Part-Time Appointment | During Good Behaviour | 2025-01-09 | 2027-01-08 | 2023-01-09 | |
| Klein, Lilian Ruth | Part-Time Appointment | During Good Behaviour | 2026-07-03 | 2028-07-02 | 2024-07-03 | |
| Léger, Nathalie | Part-Time Appointment | During Good Behaviour | 2025-06-22 | 2027-06-21 | 2019-06-10 | |
| McCarthy, Emily Kathleen | Part-Time Appointment | During Good Behaviour | 2025-06-19 | 2027-06-18 | 2023-06-19 | |
| Mell, Kathleen Mary | Part-Time Appointment | During Good Behaviour | 2025-06-02 | 2027-06-01 | 2025-06-02 | |
| Mitchell, Audrey Elaine | Part-Time Appointment | During Good Behaviour | 2025-02-17 | 2027-02-16 | 2025-02-17 | |
| Muldoon, Lynn Gahyun | Part-Time Appointment | During Good Behaviour | 2025-06-02 | 2027-06-01 | 2025-06-02 | |
| Nathan, Anita Premila | Part-Time Appointment | During Good Behaviour | 2025-12-07 | 2027-12-06 | 2025-12-07 | |
| Neals, Laura Celeste McKenna | Part-Time Appointment | During Good Behaviour | 2025-06-02 | 2027-06-01 | 2025-06-02 | |
| Picotte, Adam Thomas | Part-Time Appointment | During Good Behaviour | 2026-02-01 | 2028-01-31 | 2026-02-01 | |
| Ramkay, Rena Hildegarde | Part-Time Appointment | During Good Behaviour | 2025-06-19 | 2027-06-18 | 2023-05-15 | |
| Rattray, John Michael | Part-Time Appointment | During Good Behaviour | 2025-01-09 | 2027-01-08 | 2023-01-09 | |
| Rosen, Elyse Nathalie | Part-Time Appointment | During Good Behaviour | 2026-02-19 | 2028-02-18 | 2026-02-19 | |
| Sheaves, Sarah Desiree | Part-Time Appointment | During Good Behaviour | 2026-02-09 | 2027-02-08 | 2026-02-09 | |
| Singh, Harkamal | Part-Time Appointment | During Good Behaviour | 2025-06-19 | 2027-06-18 | 2023-06-19 | |
| Thomas, Raelene Ruth | Part-Time Appointment | During Good Behaviour | 2025-02-28 | 2027-02-27 | 2025-02-03 | |
| Turtle, Paula Jane | Part-Time Appointment | During Good Behaviour | 2025-02-17 | 2027-02-16 | 2023-01-09 |
Total Vacancies: 6