Organization Profile - Natural Sciences and Engineering Research Council
Website
Responsible Minister(s)
Minister of Industry
Enabling Instrument(s)
Appointments
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Adem, Alejandro | Full-Time Appointment | During Pleasure (Interpretation Act) | 2024-10-01 | 2029-09-30 |
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Dean, Charmaine B. | Part-Time Appointment | During Pleasure (Interpretation Act) | 2024-04-18 | 2027-04-17 |
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Baetz, Kristin | Part-Time Appointment | During Pleasure (Interpretation Act) | 2025-02-28 | 2028-02-27 |
| Bonnardel-Vacqué, Valérie | Part-Time Appointment | During Pleasure (Interpretation Act) | 2024-04-18 | 2027-04-17 |
| Chrétien, Michelle | Part-Time Appointment | During Pleasure (Interpretation Act) | 2025-02-17 | 2027-02-16 |
| Daghrir, Rimeh | Part-Time Appointment | During Pleasure (Interpretation Act) | 2024-04-18 | 2027-04-17 |
| Downer, Sheila | Part-Time Appointment | During Pleasure (Interpretation Act) | 2024-07-22 | 2027-07-21 |
| El-Aneed, Anas | Part-Time Appointment | During Pleasure (Interpretation Act) | 2023-02-06 | 2026-02-05 |
| Green, Stephen | Part-Time Appointment | During Pleasure (Interpretation Act) | 2025-02-17 | 2028-02-16 |
| Kerr, Jeremy | Part-Time Appointment | During Pleasure (Interpretation Act) | 2023-02-06 | 2026-02-05 |
| Perreault, Jean-Pierre | Part-Time Appointment | During Pleasure (Interpretation Act) | 2025-01-24 | 2028-01-23 |
| Poulin-Girard, Anne-Sophie | Part-Time Appointment | During Pleasure (Interpretation Act) | 2024-06-10 | 2027-06-09 |
| Rilling, Madison | Part-Time Appointment | During Pleasure (Interpretation Act) | 2025-01-24 | 2028-01-23 |
| Seetzen, Helge | Part-Time Appointment | During Pleasure (Interpretation Act) | 2024-10-20 | 2027-10-19 |
| Zincir-Heywood, Nur | Part-Time Appointment | During Pleasure | 2025-01-24 | 2028-01-23 |
4 Vacant Positions | ||||
Total Vacancies: 4