Organization Profile - Renewable Resources Board (Gwich'in)
Website
Responsible Minister(s)
Minister of Crown-Indigenous Relations
Enabling Instrument(s)
Appointments
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Charlie-Tetlichi, Robert | Part-Time Appointment | Removable for cause | 2022-09-15 | 2027-09-14 |
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Allen, Ronald | Part-Time Appointment | Removable for cause | 2024-09-20 | 2029-09-19 |
1 Vacant Position | ||||
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Hunt, Kenneth Burt | Part-Time Appointment | Removable for cause | 2024-10-11 | 2029-10-10 |
1 Vacant Position | ||||
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Begg, Margaret | Part-Time Appointment | Removable for cause | 2023-09-25 | 2028-09-24 |
| Semple, Dale | Part-Time Appointment | Removable for cause | 2024-10-25 | 2029-10-24 |
1 Vacant Position | ||||
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Bullock, Sam J. | Part-Time Appointment | Removable for cause | 2025-08-07 | 2030-08-06 |
| Ens, Ashley | Part-Time Appointment | Removable for cause | 2023-09-25 | 2028-09-24 |
| McLeod, Lenora | Part-Time Appointment | Removable for cause | 2024-03-01 | 2029-02-28 |
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Fraser, Roger Allen | Part-Time Appointment | Removable for cause | 2022-06-23 | 2027-06-22 |
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Davison, Tracy | Part-Time Appointment | Removable for cause | 2022-05-18 | 2027-05-17 |
Total Vacancies: 3