Organization Profile - Competition Tribunal
Website
Responsible Minister(s)
Minister of Industry
Enabling Instrument(s)
Appointments
Table columns may vary depending on the appointment information available. The Future Appointment Date column is displayed only when future appointments exist.
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Little, Andrew D. | Part-Time Appointment | During Pleasure | 2022-04-30 | 2027-11-04 | 2022-04-30 |
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Gagné, Jocelyne | Part-Time Appointment | During Pleasure | 2023-12-21 | 2030-12-20 | 2016-12-21 | |
| Gascon, Denis | Part-Time Appointment | During Pleasure | 2022-04-30 | 2029-04-29 | 2015-04-30 | |
| Ngo, Phuong Thuy Van | Part-Time Appointment | During Pleasure | 2026-04-09 | 2033-04-08 | 2026-04-09 | |
1 Vacant Position | ||||||
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Horbulyk, Theodore | Part-Time Appointment | During Good Behaviour | 2026-04-15 | 2030-04-14 | 2019-04-15 | |
| Law, Stephen | Part-Time Appointment | During Good Behaviour | 2026-04-15 | 2030-04-14 | 2019-04-15 | |
| Nathan, Binah | Part-Time Appointment | During Good Behaviour | 2026-05-26 | 2030-05-25 | 2019-04-15 | |
| Samrout, Ramaz | Part-Time Appointment | During Good Behaviour | 2026-06-02 | 2030-06-01 | 2019-06-02 | |
1 Vacant Position | ||||||
Total Vacancies: 2