Organization Profile - Renewable Resources Board (Sahtu)
Website
Responsible Minister(s)
Minister of Crown-Indigenous Relations
Enabling Instrument(s)
Appointments
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
1 Vacant Position | ||||
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| d'Eon-Eggertson, Faye Louise | Part-Time Appointment | Removable for cause | 2021-02-26 | 2026-02-25 |
| Haché, Samuel | Part-Time Appointment | Removable for cause | 2021-02-26 | 2026-02-25 |
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
2 Vacant Positions | ||||
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Barnaby, George | Part-Time Appointment | Removable for cause | 2022-05-18 | 2027-05-17 |
| McDonald, Rhea Anne | Part-Time Appointment | Removable for cause | 2022-04-19 | 2027-04-18 |
1 Vacant Position | ||||
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Rabisca, Camilla | Part-Time Appointment | Removable for cause | 2022-04-29 | 2027-04-28 |
| Schear, Donna | Part-Time Appointment | Removable for cause | 2022-11-04 | 2027-11-03 |
1 Vacant Position | ||||
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
1 Vacant Position | ||||
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Hamre, Gordon | Part-Time Appointment | Removable for cause | 2023-06-09 | 2028-06-08 |
Total Vacancies: 6