Organization Profile - National Security and Intelligence Review Agency
Website
Responsible Minister(s)
Prime Minister
Enabling Instrument(s)
Appointments
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Deschamps, Marie | Part-Time Appointment | During Good Behaviour | 2024-09-05 | 2027-09-04 |
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Forcese, Craig Stephen | Part-Time Appointment | During Good Behaviour | 2024-07-24 | 2028-07-23 |
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Cassar, Matthew Edward Richard | Part-Time Appointment | During Good Behaviour | 2022-05-26 | 2027-05-25 |
| Chu, Jim | Part-Time Appointment | During Good Behaviour | 2023-08-17 | 2028-08-16 |
| Laosebikan, Foluke Oyelayo | Part-Time Appointment | During Good Behaviour | 2022-05-26 | 2027-05-25 |
| Swords, Colleen C. | Part-Time Appointment | During Good Behaviour | 2023-08-17 | 2028-08-16 |
1 Vacant Position | ||||
Total Vacancies: 1