Organization Profile - Net-Zero Advisory Body
Website
Responsible Minister(s)
Minister of Environment and Climate Change
Enabling Instrument(s)
Appointments
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Donner, Simon | Part-Time Appointment | During Pleasure | 2025-02-21 | 2027-02-20 |
1 Vacant Position | ||||
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Abreu, Catherine | Part-Time Appointment | During Pleasure | 2025-02-21 | 2028-02-20 |
| Bernstein, Michael | Part-Time Appointment | During Pleasure | 2023-06-22 | 2026-06-21 |
| de Bortoli, Anne | Part-Time Appointment | During Pleasure | 2023-09-25 | 2026-09-24 |
| Hornung, Robert | Part-Time Appointment | During Pleasure | 2023-09-25 | 2026-09-24 |
| Matthews, H. Damon | Part-Time Appointment | During Pleasure | 2025-03-07 | 2028-03-06 |
| Ross, Karen | Part-Time Appointment | During Pleasure | 2023-06-22 | 2026-06-21 |
4 Vacant Positions | ||||
Total Vacancies: 5