Organization Profile - Net-Zero Advisory Body
Website
Responsible Minister(s)
Minister of Environment, Climate Change and Nature
Enabling Instrument(s)
Appointments
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Hornung, Robert | Part-Time Appointment | During Pleasure | 2026-05-26 | 2026-09-24 |
| Hornung, Robert (Future Appointment) | Part-Time Appointment | During Pleasure | 2026-09-25 | 2026-12-31 |
1 Vacant Position | ||||
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Bernstein, Michael | Part-Time Appointment | During Pleasure | 2023-06-22 | 2026-06-21 |
| de Bortoli, Anne | Part-Time Appointment | During Pleasure | 2023-09-25 | 2026-09-24 |
| de Bortoli, Anne (Future Appointment) | Part-Time Appointment | During Pleasure | 2026-09-25 | 2027-12-23 |
| Hornung, Robert | Part-Time Appointment | During Pleasure | 2023-09-25 | 2026-09-24 |
| Matthews, H. Damon | Part-Time Appointment | During Pleasure | 2025-03-07 | 2028-03-06 |
| Ross, Karen | Part-Time Appointment | During Pleasure | 2023-06-22 | 2026-06-21 |
5 Vacant Positions | ||||
Total Vacancies: 6