Organization Profile - Net-Zero Advisory Body
Website
Responsible Minister(s)
Minister of Environment, Climate Change and Nature
Enabling Instrument(s)
Appointments
Table columns may vary depending on the appointment information available. The Future Appointment Date column is displayed only when future appointments exist.
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Hornung, Robert | Part-Time Appointment | During Pleasure | 2023-09-25 | 2026-09-24 | 2026-09-25 | 2026-09-25 |
1 Vacant Position | ||||||
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| de Bortoli, Anne | Part-Time Appointment | During Pleasure | 2023-09-25 | 2026-09-24 | 2023-09-25 | 2026-09-25 |
| Matthews, H. Damon | Part-Time Appointment | During Pleasure | 2025-03-07 | 2028-03-06 | 2025-03-07 | |
7 Vacant Positions | ||||||
Total Vacancies: 8