Organization Profile - Immigration and Refugee Board
Website
Responsible Minister(s)
Minister of Immigration, Refugees and Citizenship
Enabling Instrument(s)
Appointments
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Brassard, Manon | Full-Time Appointment | During Good Behaviour | 2023-07-23 | 2028-07-22 |
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Gilbert, Suzanne | Full-Time Appointment | During Good Behaviour | 2024-09-20 | 2029-04-14 |
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Labranche, Caroline | Full-Time Appointment | During Good Behaviour | 2025-01-24 | 2027-08-14 |
Ottawa District Office
Ottawa District Office
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
1 Vacant Position | ||||
Ottawa District Office
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Aubin, Pascale | Full-Time Appointment | During Good Behaviour | 2022-06-02 | 2027-06-01 |
| Broad, Patricia | Full-Time Appointment | During Good Behaviour | 2023-06-10 | 2028-06-09 |
| Brown, Susan Margaret | Full-Time Appointment | During Good Behaviour | 2024-01-29 | 2029-01-28 |
| Colella, Laura | Full-Time Appointment | During Good Behaviour | 2024-04-11 | 2027-04-10 |
| Côté, Roch | Full-Time Appointment | During Good Behaviour | 2025-10-06 | 2030-10-05 |
| Delibasic, Hana | Full-Time Appointment | During Good Behaviour | 2023-03-02 | 2026-03-01 |
| Dodsworth, John | Full-Time Appointment | During Good Behaviour | 2023-10-12 | 2026-10-11 |
| Dolin, Benjamin Raymond | Full-Time Appointment | During Good Behaviour | 2021-04-30 | 2026-04-29 |
| Fontaine, Alexandre Winston Charles | Full-Time Appointment | During Good Behaviour | 2024-04-11 | 2027-04-10 |
| Helis, John | Full-Time Appointment | During Good Behaviour | 2022-04-29 | 2027-04-28 |
| Hersh, Nicholas George | Full-Time Appointment | During Good Behaviour | 2024-04-11 | 2027-04-10 |
| Kennedy, Alison Joanna | Full-Time Appointment | During Good Behaviour | 2024-05-06 | 2029-05-05 |
| Lillie Adams, Desiree Lucy | Full-Time Appointment | During Good Behaviour | 2022-06-23 | 2027-06-22 |
| Madden, Michael | Full-Time Appointment | During Good Behaviour | 2023-10-12 | 2026-10-11 |
| Moore, Jennifer Anne | Full-Time Appointment | During Good Behaviour | 2024-01-21 | 2029-01-20 |
| Pérusse, Marc | Full-Time Appointment | During Good Behaviour | 2024-04-11 | 2027-04-10 |
| Rabot, Philippe | Full-Time Appointment | During Good Behaviour | 2021-04-30 | 2026-04-29 |
| Ryan, Julie Mary | Full-Time Appointment | During Good Behaviour | 2023-06-22 | 2028-06-21 |
| Smith, Aaron David | Full-Time Appointment | During Good Behaviour | 2024-04-30 | 2029-04-29 |
1 Vacant Position | ||||
Ottawa District Office
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Ladouceur, Nicole | Part-Time Appointment | During Good Behaviour | 2021-04-30 | 2026-04-29 |
| McDermott, Charles Adrian | Part-Time Appointment | During Good Behaviour | 2021-04-30 | 2026-04-29 |
| Thompson, Paula Lynne | Part-Time Appointment | During Good Behaviour | 2024-09-16 | 2029-09-15 |
Vancouver Regional Office
Vancouver Regional Office
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Taylor, Linda Ann | Full-Time Appointment | During Good Behaviour | 2022-12-04 | 2027-12-03 |
1 Vacant Position | ||||
Vancouver Regional Office
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Acton, Clara Tess | Full-Time Appointment | During Good Behaviour | 2024-09-16 | 2026-09-15 |
| Anselm, Annette Esther | Full-Time Appointment | During Good Behaviour | 2021-12-13 | 2026-12-12 |
| Costantino, Craig Michael Smith | Full-Time Appointment | During Good Behaviour | 2022-07-15 | 2027-07-14 |
| Doherty, Adam | Full-Time Appointment | During Good Behaviour | 2023-11-26 | 2028-11-25 |
| Faber, Paula Marie | Full-Time Appointment | During Good Behaviour | 2021-08-11 | 2026-08-10 |
| Jampolsky, Fia Judith | Full-Time Appointment | During Good Behaviour | 2023-10-12 | 2026-10-11 |
| Ko, Laura Mei Woon | Full-Time Appointment | During Good Behaviour | 2023-11-26 | 2028-11-25 |
| Lehr, Sabine | Full-Time Appointment | During Good Behaviour | 2023-03-02 | 2026-03-01 |
| Liberman, Ron David | Full-Time Appointment | During Good Behaviour | 2022-09-16 | 2027-09-15 |
| Prowse, Chad Daniel Anthony | Full-Time Appointment | During Good Behaviour | 2024-10-07 | 2029-10-06 |
| Rempel, Geoffrey Elliott Lee | Full-Time Appointment | During Good Behaviour | 2023-03-02 | 2026-03-01 |
| Tucci, Daniel Roberto | Full-Time Appointment | During Good Behaviour | 2021-09-18 | 2026-09-17 |
Vancouver Regional Office
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Belloc-Pinder, Leslie Geraldine Hull | Part-Time Appointment | During Good Behaviour | 2024-01-22 | 2029-01-21 |
| Ferrari, Mark | Part-Time Appointment | During Good Behaviour | 2024-01-22 | 2029-01-21 |
| Fortney, Douglas Bruce | Part-Time Appointment | During Good Behaviour | 2022-04-29 | 2027-04-28 |
| Gardiner, Michael James | Part-Time Appointment | During Good Behaviour | 2022-02-25 | 2027-02-24 |
| Polowek, Kim Heather | Part-Time Appointment | During Good Behaviour | 2021-12-05 | 2026-12-04 |
Calgary District Office
Calgary District Office
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Kingma, Maryanne | Full-Time Appointment | During Good Behaviour | 2022-09-15 | 2027-09-14 |
| Lail, Jagdip Singh | Full-Time Appointment | During Good Behaviour | 2023-03-02 | 2026-03-01 |
| Pinto, Stephanie | Full-Time Appointment | During Good Behaviour | 2022-02-25 | 2027-02-24 |
| Schroeder, Kari Jane | Full-Time Appointment | During Good Behaviour | 2023-03-23 | 2026-03-22 |
| Soukoreff, Monica Anne | Full-Time Appointment | During Good Behaviour | 2023-03-02 | 2026-03-01 |
| Vermette, Derek Richard | Full-Time Appointment | During Good Behaviour | 2024-09-15 | 2029-09-14 |
Calgary District Office
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Aggarwala, Rita | Part-Time Appointment | During Good Behaviour | 2022-06-02 | 2027-06-01 |
Toronto Regional Office
Toronto Regional Office
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Sergong, Tsering Lhamo | Full-Time Appointment | During Good Behaviour | 2021-03-11 | 2026-03-10 |
1 Vacant Position | ||||
Toronto Regional Office
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Anderson, Colin Douglas | Full-Time Appointment | During Good Behaviour | 2022-02-25 | 2027-02-24 |
| Andrews, Tanya Camille | Full-Time Appointment | During Good Behaviour | 2022-05-24 | 2027-05-23 |
| Basa, Rosemary Eleanor | Full-Time Appointment | During Good Behaviour | 2024-09-16 | 2029-09-15 |
| Bobkin, Erin Michelle | Full-Time Appointment | During Good Behaviour | 2021-12-13 | 2026-12-12 |
| Bousfield, Joel Armstrong | Full-Time Appointment | During Good Behaviour | 2022-08-26 | 2027-08-25 |
| Braden, Cheryl Marie | Full-Time Appointment | During Good Behaviour | 2022-08-06 | 2027-08-05 |
| Card, Thomas Yin Wai | Full-Time Appointment | During Good Behaviour | 2021-09-18 | 2026-09-17 |
| Cote, David | Full-Time Appointment | During Good Behaviour | 2024-04-11 | 2027-04-10 |
| Dobson-Hamilton, Tracey-Ann Alecia | Full-Time Appointment | During Good Behaviour | 2023-10-16 | 2026-10-15 |
| Ferguson, Nathan David | Full-Time Appointment | During Good Behaviour | 2024-09-16 | 2029-09-15 |
| Foreman, Kimberley Brooke Ann | Full-Time Appointment | During Good Behaviour | 2022-04-29 | 2027-04-28 |
| Gaudet, Catherine Florence | Full-Time Appointment | During Good Behaviour | 2022-02-25 | 2027-02-24 |
| Geer, Dreeni Lucy | Full-Time Appointment | During Good Behaviour | 2024-05-06 | 2029-05-05 |
| Gibbs, Caroline Anne | Full-Time Appointment | During Good Behaviour | 2024-10-07 | 2029-10-06 |
| Hart, Linda | Full-Time Appointment | During Good Behaviour | 2021-04-30 | 2026-04-29 |
| Jung, Alice | Full-Time Appointment | During Good Behaviour | 2022-02-25 | 2027-02-24 |
| Kaderali, Zahra | Full-Time Appointment | During Good Behaviour | 2024-10-07 | 2026-10-06 |
| Kaufman, Neil Aaron | Full-Time Appointment | During Good Behaviour | 2024-09-16 | 2026-09-15 |
| Khan, Rafat Rana | Full-Time Appointment | During Good Behaviour | 2023-05-11 | 2026-05-10 |
| Khan, Saira | Full-Time Appointment | During Good Behaviour | 2023-03-02 | 2026-03-01 |
| Krajcovic, Linda Catherine | Full-Time Appointment | During Good Behaviour | 2022-08-06 | 2027-08-05 |
| Lee, Monica Elizabeth Pui Wai | Full-Time Appointment | During Good Behaviour | 2022-05-24 | 2027-05-23 |
| Leon Foun Lin, Danielle | Full-Time Appointment | During Good Behaviour | 2023-10-12 | 2026-10-11 |
| Lindberg, Eva Caroline Elisabeth | Full-Time Appointment | During Good Behaviour | 2024-04-30 | 2029-04-29 |
| Loeb, Samuel Theodore | Full-Time Appointment | During Good Behaviour | 2024-05-13 | 2027-05-12 |
| McGovern, Karen Lorraine | Full-Time Appointment | During Good Behaviour | 2022-08-06 | 2027-08-05 |
| McQuade, Charlotte Anne | Full-Time Appointment | During Good Behaviour | 2023-03-02 | 2026-03-01 |
| Mia, Ziyaad | Full-Time Appointment | During Good Behaviour | 2025-01-23 | 2030-01-22 |
| Mohan, Dilani | Full-Time Appointment | During Good Behaviour | 2022-06-23 | 2027-06-22 |
| Morris, David Alexander Hamilton | Full-Time Appointment | During Good Behaviour | 2024-06-23 | 2029-06-22 |
| Murata, Jessica Jean | Full-Time Appointment | During Good Behaviour | 2024-07-21 | 2029-07-20 |
| Oh, Matthew | Full-Time Appointment | During Good Behaviour | 2021-12-13 | 2026-12-12 |
| Osunde, Isoken Agharese | Full-Time Appointment | During Good Behaviour | 2025-06-12 | 2030-06-11 |
| Pike, Katrina Denise | Full-Time Appointment | During Good Behaviour | 2023-03-23 | 2026-03-22 |
| Pollock, Jennifer Mary | Full-Time Appointment | During Good Behaviour | 2022-07-02 | 2027-07-01 |
| Poole, Andrea Mary Geddes | Full-Time Appointment | During Good Behaviour | 2024-01-22 | 2029-01-21 |
| Qadeer, Nadra Shamas | Full-Time Appointment | During Good Behaviour | 2021-08-14 | 2026-08-13 |
| Queiroz Sierra, Amanda | Full-Time Appointment | During Good Behaviour | 2024-09-16 | 2029-09-15 |
| Rashid, Rafeena | Full-Time Appointment | During Good Behaviour | 2023-10-12 | 2026-10-11 |
| Richards, Lloyd Matthew | Full-Time Appointment | During Good Behaviour | 2025-03-27 | 2030-03-26 |
| Rodriguez, Iohanna Bianca | Full-Time Appointment | During Good Behaviour | 2023-03-02 | 2026-03-01 |
| Schweitzer, Antonia Johanne | Full-Time Appointment | During Good Behaviour | 2023-03-02 | 2026-03-01 |
| Seyan, Ravninder | Full-Time Appointment | During Good Behaviour | 2022-10-07 | 2027-10-06 |
| Shepherd, Harold | Full-Time Appointment | During Good Behaviour | 2022-10-22 | 2027-10-21 |
| Singh, Inderpreet Kaur | Full-Time Appointment | During Good Behaviour | 2022-10-07 | 2027-10-06 |
| Sloan, James George | Full-Time Appointment | During Good Behaviour | 2021-06-05 | 2026-06-04 |
| Song, Anne | Full-Time Appointment | During Good Behaviour | 2023-10-12 | 2026-10-11 |
| Svalina Willard, Diana | Full-Time Appointment | During Good Behaviour | 2023-03-23 | 2026-03-22 |
| Thompson, Sybil Sakle | Full-Time Appointment | During Good Behaviour | 2021-12-13 | 2026-12-12 |
| Wagner, Julie Lynn | Full-Time Appointment | During Good Behaviour | 2025-01-23 | 2030-01-22 |
| Wallace, Karen Alice | Full-Time Appointment | During Good Behaviour | 2022-09-16 | 2027-09-15 |
| Wynia Katz, Sandra Dale | Full-Time Appointment | During Good Behaviour | 2024-07-21 | 2029-07-20 |
| Zuk, Stephanie | Full-Time Appointment | During Good Behaviour | 2023-10-12 | 2026-10-11 |
Toronto Regional Office
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Carter-Whitney, Maureen Louise | Part-Time Appointment | During Good Behaviour | 2022-08-06 | 2027-08-05 |
1 Vacant Position | ||||
Montréal Regional Office
Montréal Regional Office
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Vachon, Roxane | Full-Time Appointment | During Good Behaviour | 2021-05-30 | 2026-05-29 |
1 Vacant Position | ||||
Montréal Regional Office
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Alary, Suzanne | Full-Time Appointment | During Good Behaviour | 2021-12-13 | 2026-12-12 |
| Al-Salem, Rouba Essam | Full-Time Appointment | During Good Behaviour | 2024-09-16 | 2029-09-15 |
| Beaubien, Virginie | Full-Time Appointment | During Good Behaviour | 2023-10-12 | 2026-10-11 |
| Beauchesne, Mathieu | Full-Time Appointment | During Good Behaviour | 2024-05-02 | 2027-05-01 |
| Bissonnette, Alain | Full-Time Appointment | During Good Behaviour | 2025-07-01 | 2028-06-30 |
| Colin, Michel Joseph Bernard L-P | Full-Time Appointment | During Good Behaviour | 2022-07-02 | 2027-07-01 |
| Connat, Agnès Catherine | Full-Time Appointment | During Good Behaviour | 2022-06-23 | 2027-06-22 |
| Cordisco, Philippe | Full-Time Appointment | During Good Behaviour | 2025-04-03 | 2030-04-02 |
| Corry, Julie Dawn | Full-Time Appointment | During Good Behaviour | 2024-06-23 | 2029-06-22 |
| Dahan, Julie | Full-Time Appointment | During Good Behaviour | 2024-09-03 | 2027-09-02 |
| Djerroud, Salima | Full-Time Appointment | During Good Behaviour | 2023-10-12 | 2026-10-11 |
| Durocher, Marie Alice G. Martine | Full-Time Appointment | During Good Behaviour | 2022-09-16 | 2027-09-15 |
| Féquière, Linda | Full-Time Appointment | During Good Behaviour | 2021-09-17 | 2026-09-16 |
| Gallant, Jacqueline Marie | Full-Time Appointment | During Good Behaviour | 2025-11-05 | 2028-11-04 |
| Gauthier, Charles | Full-Time Appointment | During Good Behaviour | 2024-09-15 | 2026-09-14 |
| Guerrier, Guerlain | Full-Time Appointment | During Good Behaviour | 2022-06-23 | 2027-06-22 |
| Jedid, Toni | Full-Time Appointment | During Good Behaviour | 2022-04-29 | 2027-04-28 |
| Kagabo, Amandine | Full-Time Appointment | During Good Behaviour | 2024-05-02 | 2027-05-01 |
| Khalifa, Reisa | Full-Time Appointment | During Good Behaviour | 2023-11-24 | 2028-11-23 |
| Lafleur, Annie | Full-Time Appointment | During Good Behaviour | 2021-04-30 | 2026-04-29 |
| Lamani, Mokhtar | Full-Time Appointment | During Good Behaviour | 2022-06-23 | 2027-06-22 |
| Lefebvre, Jolyane | Full-Time Appointment | During Good Behaviour | 2022-02-25 | 2027-02-24 |
| Maxwell, Caitlin Maureen | Full-Time Appointment | During Good Behaviour | 2022-06-10 | 2027-06-09 |
| Musto, Marisa | Full-Time Appointment | During Good Behaviour | 2024-04-11 | 2027-04-10 |
| Ouellet, Daphnée | Full-Time Appointment | During Good Behaviour | 2024-01-21 | 2029-01-20 |
| Paris-Boukdjadja, Myriam | Full-Time Appointment | During Good Behaviour | 2024-04-08 | 2027-04-07 |
| Parizeau, Isabelle | Full-Time Appointment | During Good Behaviour | 2022-06-10 | 2027-06-09 |
| Roberts, Ayanna Nazinga | Full-Time Appointment | During Good Behaviour | 2021-08-04 | 2026-08-03 |
| Saidi, Ezzeddine | Full-Time Appointment | During Good Behaviour | 2024-07-21 | 2029-07-20 |
| Sheitoyan, Richard Joseph Benoît | Full-Time Appointment | During Good Behaviour | 2021-04-30 | 2026-04-29 |
| Simixhiu, Iris | Full-Time Appointment | During Good Behaviour | 2024-01-21 | 2029-01-20 |
| Smith, Conor Boland | Full-Time Appointment | During Good Behaviour | 2023-03-23 | 2026-03-22 |
| Stanners, Roxane Jacqueline | Full-Time Appointment | During Good Behaviour | 2021-04-30 | 2026-04-29 |
| Suciu, Bianca Eleonora | Full-Time Appointment | During Good Behaviour | 2021-12-13 | 2026-12-12 |
| Tétreault, Anne-Thierrie | Full-Time Appointment | During Good Behaviour | 2022-04-29 | 2027-04-28 |
| Thibault, Marie-Lyne | Full-Time Appointment | During Good Behaviour | 2022-08-06 | 2027-08-05 |
| Vaezmir, Laudan | Full-Time Appointment | During Good Behaviour | 2024-04-11 | 2027-04-10 |
Montréal Regional Office
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Doyle, Elaine | Part-Time Appointment | During Good Behaviour | 2022-09-15 | 2027-09-14 |
| Leduc, Normand | Part-Time Appointment | During Good Behaviour | 2024-03-25 | 2029-03-24 |
| Plouffe-Malette, Kristine | Part-Time Appointment | During Good Behaviour | 2022-06-23 | 2027-06-22 |
Total Vacancies: 6