Organization Profile - Immigration and Refugee Board
Website
Responsible Minister(s)
Minister of Immigration, Refugees and Citizenship
Enabling Instrument(s)
Appointments
Table columns may vary depending on the appointment information available. The Future Appointment Date column is displayed only when future appointments exist.
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Brassard, Manon | Full-Time Appointment | During Good Behaviour | 2023-07-23 | 2028-07-22 | 2023-07-23 |
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Gilbert, Suzanne | Full-Time Appointment | During Good Behaviour | 2024-09-20 | 2029-04-14 | 2024-09-20 |
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Labranche, Caroline | Full-Time Appointment | During Good Behaviour | 2025-01-24 | 2027-08-14 | 2025-01-24 |
Ottawa District Office
Ottawa District Office
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Aubin, Pascale | Full-Time Appointment | During Good Behaviour | 2022-06-02 | 2027-06-01 | 2019-04-23 | |
| Broad, Patricia | Full-Time Appointment | During Good Behaviour | 2023-06-10 | 2028-06-09 | 2016-05-30 | |
| Brown, Susan Margaret | Full-Time Appointment | During Good Behaviour | 2024-01-29 | 2029-01-28 | 2018-01-29 | |
| Colella, Laura | Full-Time Appointment | During Good Behaviour | 2024-04-11 | 2027-04-10 | 2024-04-11 | |
| Côté, Roch | Full-Time Appointment | During Good Behaviour | 2025-10-06 | 2030-10-05 | 2022-10-06 | |
| Delibasic, Hana | Full-Time Appointment | During Good Behaviour | 2026-03-02 | 2028-03-01 | 2023-03-02 | |
| Dolin, Benjamin Raymond | Full-Time Appointment | During Good Behaviour | 2026-05-26 | 2031-05-25 | 2017-04-03 | |
| Fontaine, Alexandre Winston Charles | Full-Time Appointment | During Good Behaviour | 2024-04-11 | 2027-04-10 | 2024-04-11 | |
| Helis, John | Full-Time Appointment | During Good Behaviour | 2022-04-29 | 2027-04-28 | 2019-03-04 | |
| Hersh, Nicholas George | Full-Time Appointment | During Good Behaviour | 2024-04-11 | 2027-04-10 | 2024-04-11 | |
| Kennedy, Alison Joanna | Full-Time Appointment | During Good Behaviour | 2024-05-06 | 2029-05-05 | 2024-05-06 | |
| Lillie Adams, Desiree Lucy | Full-Time Appointment | During Good Behaviour | 2022-06-23 | 2027-06-22 | 2019-06-17 | |
| Madden, Michael | Full-Time Appointment | During Good Behaviour | 2023-10-12 | 2026-10-11 | 2023-10-12 | |
| Moore, Jennifer Anne | Full-Time Appointment | During Good Behaviour | 2024-01-21 | 2029-01-20 | 2021-01-21 | |
| Pérusse, Marc | Full-Time Appointment | During Good Behaviour | 2024-04-11 | 2027-04-10 | 2024-04-11 | |
| Rabot, Philippe | Full-Time Appointment | During Good Behaviour | 2026-04-30 | 2031-04-29 | 2018-04-09 | |
| Ryan, Julie Mary | Full-Time Appointment | During Good Behaviour | 2023-06-22 | 2028-06-21 | 2016-05-30 | |
| Sadek, Jillan Diana | Full-Time Appointment | During Good Behaviour | 2026-05-21 | 2031-05-20 | 2026-05-21 | |
| Smith, Aaron David | Full-Time Appointment | During Good Behaviour | 2024-04-30 | 2029-04-29 | 2020-04-06 |
Ottawa District Office
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Dodsworth, John | Part-Time Appointment | During Good Behaviour | 2026-01-26 | 2026-10-11 | 2026-01-26 | |
| Ladouceur, Nicole | Part-Time Appointment | During Good Behaviour | 2026-04-30 | 2031-04-29 | 2018-04-09 | |
| Thompson, Paula Lynne | Part-Time Appointment | During Good Behaviour | 2024-09-16 | 2029-09-15 | 2024-09-16 |
Vancouver Regional Office
Vancouver Regional Office
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Faber, Paula Marie | Full-Time Appointment | During Good Behaviour | 2021-08-11 | 2026-08-10 | 2026-08-11 | 2026-08-11 |
| Taylor, Linda Ann | Full-Time Appointment | During Good Behaviour | 2022-12-04 | 2027-12-03 | 2017-12-04 |
Vancouver Regional Office
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Acton, Clara Tess | Full-Time Appointment | During Good Behaviour | 2024-09-16 | 2026-09-15 | 2021-09-16 | 2026-09-16 |
| Anselm, Annette Esther | Full-Time Appointment | During Good Behaviour | 2021-12-13 | 2026-12-12 | 2017-12-04 | |
| Costantino, Craig Michael Smith | Full-Time Appointment | During Good Behaviour | 2022-07-15 | 2027-07-14 | 2019-07-15 | |
| Doherty, Adam | Full-Time Appointment | During Good Behaviour | 2023-11-26 | 2028-11-25 | 2020-11-26 | |
| Jampolsky, Fia Judith | Full-Time Appointment | During Good Behaviour | 2023-10-12 | 2026-10-11 | 2023-10-12 | |
| Ko, Laura Mei Woon | Full-Time Appointment | During Good Behaviour | 2023-11-26 | 2028-11-25 | 2020-11-26 | |
| Lehr, Sabine | Full-Time Appointment | During Good Behaviour | 2026-03-02 | 2031-03-01 | 2023-03-02 | |
| Liberman, Ron David | Full-Time Appointment | During Good Behaviour | 2022-09-16 | 2027-09-15 | 2019-09-16 | |
| Prowse, Chad Daniel Anthony | Full-Time Appointment | During Good Behaviour | 2024-10-07 | 2029-10-06 | 2021-10-07 | |
| Rempel, Geoffrey Elliott Lee | Full-Time Appointment | During Good Behaviour | 2026-03-02 | 2031-03-01 | 2023-03-02 | |
| Tucci, Daniel Roberto | Full-Time Appointment | During Good Behaviour | 2021-09-18 | 2026-09-17 | 2017-09-18 |
Vancouver Regional Office
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Belloc-Pinder, Leslie Geraldine Hull | Part-Time Appointment | During Good Behaviour | 2024-01-22 | 2029-01-21 | 2018-01-22 | |
| Ferrari, Mark | Part-Time Appointment | During Good Behaviour | 2024-01-22 | 2029-01-21 | 2018-01-22 | |
| Fortney, Douglas Bruce | Part-Time Appointment | During Good Behaviour | 2022-04-29 | 2027-04-28 | 2019-03-25 | |
| Gardiner, Michael James | Part-Time Appointment | During Good Behaviour | 2022-02-25 | 2027-02-24 | 2019-01-03 | |
| Polowek, Kim Heather | Part-Time Appointment | During Good Behaviour | 2021-12-05 | 2026-12-04 | 2018-12-05 |
Calgary District Office
Calgary District Office
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Kingma, Maryanne | Full-Time Appointment | During Good Behaviour | 2022-09-15 | 2027-09-14 | 2018-06-25 | |
| Lail, Jagdip Singh | Full-Time Appointment | During Good Behaviour | 2026-03-02 | 2028-03-01 | 2023-03-02 | |
| Pinto, Stephanie | Full-Time Appointment | During Good Behaviour | 2022-02-25 | 2027-02-24 | 2019-01-03 | |
| Soukoreff, Monica Anne | Full-Time Appointment | During Good Behaviour | 2026-03-02 | 2031-03-01 | 2023-03-02 | |
| Vermette, Derek Richard | Full-Time Appointment | During Good Behaviour | 2024-09-15 | 2029-09-14 | 2019-06-10 | |
1 Vacant Position | ||||||
Calgary District Office
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Aggarwala, Rita | Part-Time Appointment | During Good Behaviour | 2022-06-02 | 2027-06-01 | 2019-05-06 | |
| Schroeder, Kari Jane | Part-Time Appointment | During Good Behaviour | 2026-05-26 | 2031-05-25 | 2026-05-26 |
Toronto Regional Office
Toronto Regional Office
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Sergong, Tsering Lhamo | Full-Time Appointment | During Good Behaviour | 2026-03-11 | 2031-03-10 | 2021-03-11 | |
1 Vacant Position | ||||||
Toronto Regional Office
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Anderson, Colin Douglas | Full-Time Appointment | During Good Behaviour | 2022-02-25 | 2027-02-24 | 2020-01-30 | |
| Andrews, Tanya Camille | Full-Time Appointment | During Good Behaviour | 2022-05-24 | 2027-05-23 | 2019-02-08 | |
| Basa, Rosemary Eleanor | Full-Time Appointment | During Good Behaviour | 2024-09-16 | 2029-09-15 | 2021-09-16 | |
| Bobkin, Erin Michelle | Full-Time Appointment | During Good Behaviour | 2021-12-13 | 2026-12-12 | ||
| Bousfield, Joel Armstrong | Full-Time Appointment | During Good Behaviour | 2022-08-26 | 2027-08-25 | 2019-08-26 | |
| Braden, Cheryl Marie | Full-Time Appointment | During Good Behaviour | 2022-08-06 | 2027-08-05 | 2019-08-06 | |
| Card, Thomas Yin Wai | Full-Time Appointment | During Good Behaviour | 2021-09-18 | 2026-09-17 | 2017-09-18 | 2026-09-18 |
| Dobson-Hamilton, Tracey-Ann Alecia | Full-Time Appointment | During Good Behaviour | 2023-10-16 | 2026-10-15 | 2023-10-16 | |
| Ferguson, Nathan David | Full-Time Appointment | During Good Behaviour | 2024-09-16 | 2029-09-15 | 2021-09-16 | |
| Foreman, Kimberley Brooke Ann | Full-Time Appointment | During Good Behaviour | 2022-04-29 | 2027-04-28 | 2019-03-27 | |
| Gaudet, Catherine Florence | Full-Time Appointment | During Good Behaviour | 2022-02-25 | 2027-02-24 | 2017-01-23 | |
| Geer, Dreeni Lucy | Full-Time Appointment | During Good Behaviour | 2024-05-06 | 2029-05-05 | 2024-05-06 | |
| Gibbs, Caroline Anne | Full-Time Appointment | During Good Behaviour | 2024-10-07 | 2029-10-06 | 2021-10-07 | |
| Hart, Linda | Full-Time Appointment | During Good Behaviour | 2026-04-30 | 2031-04-29 | 2017-04-03 | |
| Jung, Alice | Full-Time Appointment | During Good Behaviour | 2022-02-25 | 2027-02-24 | 2017-01-23 | |
| Kaderali, Zahra | Full-Time Appointment | During Good Behaviour | 2024-10-07 | 2026-10-06 | 2021-10-07 | |
| Khan, Saira | Full-Time Appointment | During Good Behaviour | 2026-03-02 | 2028-03-01 | 2023-03-02 | |
| Krajcovic, Linda Catherine | Full-Time Appointment | During Good Behaviour | 2022-08-06 | 2027-08-05 | 2019-08-06 | |
| Lee, Monica Elizabeth Pui Wai | Full-Time Appointment | During Good Behaviour | 2022-05-24 | 2027-05-23 | 2019-02-05 | |
| Leon Foun Lin, Danielle | Full-Time Appointment | During Good Behaviour | 2023-10-12 | 2026-10-11 | 2023-10-12 | |
| Lindberg, Eva Caroline Elisabeth | Full-Time Appointment | During Good Behaviour | 2024-04-30 | 2029-04-29 | 2020-04-06 | |
| Loeb, Samuel Theodore | Full-Time Appointment | During Good Behaviour | 2024-05-13 | 2027-05-12 | 2024-05-13 | |
| McGovern, Karen Lorraine | Full-Time Appointment | During Good Behaviour | 2022-08-06 | 2027-08-05 | 2019-08-06 | |
| Mia, Ziyaad | Full-Time Appointment | During Good Behaviour | 2025-01-23 | 2030-01-22 | 2017-01-23 | |
| Mohan, Dilani | Full-Time Appointment | During Good Behaviour | 2022-06-23 | 2027-06-22 | 2019-04-22 | |
| Morris, David Alexander Hamilton | Full-Time Appointment | During Good Behaviour | 2024-06-23 | 2029-06-22 | 2019-05-13 | |
| Murata, Jessica Jean | Full-Time Appointment | During Good Behaviour | 2024-07-21 | 2029-07-20 | 2021-01-21 | |
| Oh, Matthew | Full-Time Appointment | During Good Behaviour | 2021-12-13 | 2026-12-12 | 2018-12-05 | |
| Osunde, Isoken Agharese | Full-Time Appointment | During Good Behaviour | 2025-06-12 | 2030-06-11 | 2017-06-12 | |
| Pike, Katrina Denise | Full-Time Appointment | During Good Behaviour | 2026-03-23 | 2031-03-22 | 2023-03-23 | |
| Pollock, Jennifer Mary | Full-Time Appointment | During Good Behaviour | 2022-07-02 | 2027-07-01 | 2019-07-02 | |
| Poole, Andrea Mary Geddes | Full-Time Appointment | During Good Behaviour | 2024-01-22 | 2029-01-21 | 2021-01-22 | |
| Qadeer, Nadra Shamas | Full-Time Appointment | During Good Behaviour | 2021-08-14 | 2026-08-13 | 2017-08-14 | 2026-08-14 |
| Queiroz Sierra, Amanda | Full-Time Appointment | During Good Behaviour | 2024-09-16 | 2029-09-15 | 2021-09-16 | |
| Rashid, Rafeena | Full-Time Appointment | During Good Behaviour | 2023-10-12 | 2026-10-11 | 2023-10-12 | |
| Richards, Lloyd Matthew | Full-Time Appointment | During Good Behaviour | 2025-03-27 | 2030-03-26 | 2017-01-23 | |
| Riverso, Lauren | Full-Time Appointment | During Good Behaviour | 2026-06-18 | 2031-06-17 | 2026-06-18 | |
| Rodriguez, Iohanna Bianca | Full-Time Appointment | During Good Behaviour | 2026-03-02 | 2031-03-01 | 2023-03-02 | |
| Schweitzer, Antonia Johanne | Full-Time Appointment | During Good Behaviour | 2026-03-13 | 2028-03-12 | 2023-03-02 | |
| Seyan, Ravninder | Full-Time Appointment | During Good Behaviour | 2022-10-07 | 2027-10-06 | 2019-10-07 | |
| Shepherd, Harold | Full-Time Appointment | During Good Behaviour | 2022-10-22 | 2027-10-21 | 2018-10-22 | |
| Singh, Inderpreet Kaur | Full-Time Appointment | During Good Behaviour | 2022-10-07 | 2027-10-06 | 2019-10-07 | |
| Sloan, James George | Full-Time Appointment | During Good Behaviour | 2026-06-05 | 2031-06-04 | 2017-06-05 | |
| Song, Anne | Full-Time Appointment | During Good Behaviour | 2023-10-12 | 2026-10-11 | 2023-10-12 | |
| Svalina Willard, Diana | Full-Time Appointment | During Good Behaviour | 2026-03-23 | 2031-03-22 | 2023-03-23 | |
| Thompson, Sybil Sakle | Full-Time Appointment | During Good Behaviour | 2021-12-13 | 2026-12-12 | 2018-12-05 | |
| Wagner, Julie Lynn | Full-Time Appointment | During Good Behaviour | 2025-01-23 | 2030-01-22 | 2017-01-23 | |
| Wallace, Karen Alice | Full-Time Appointment | During Good Behaviour | 2022-09-16 | 2027-09-15 | 2019-09-16 | |
| Wynia Katz, Sandra Dale | Full-Time Appointment | During Good Behaviour | 2024-07-21 | 2029-07-20 | 2021-01-21 | |
| Zuk, Stephanie | Full-Time Appointment | During Good Behaviour | 2023-10-12 | 2026-10-11 | 2023-10-12 | |
3 Vacant Positions | ||||||
Toronto Regional Office
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Carter-Whitney, Maureen Louise | Part-Time Appointment | During Good Behaviour | 2022-08-06 | 2027-08-05 | 2019-08-06 |
Montréal Regional Office
Montréal Regional Office
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Lafleur, Annie | Full-Time Appointment | During Good Behaviour | 2026-01-26 | 2031-04-29 | 2026-01-26 | |
1 Vacant Position | ||||||
Montréal Regional Office
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Alary, Suzanne | Full-Time Appointment | During Good Behaviour | 2021-12-13 | 2026-12-12 | 2015-09-08 | |
| Al-Salem, Rouba Essam | Full-Time Appointment | During Good Behaviour | 2024-09-16 | 2029-09-15 | 2019-09-16 | |
| Beaubien, Virginie | Full-Time Appointment | During Good Behaviour | 2023-10-12 | 2026-10-11 | 2023-10-12 | |
| Beauchesne, Mathieu | Full-Time Appointment | During Good Behaviour | 2024-05-02 | 2027-05-01 | 2024-05-02 | |
| Bissonnette, Alain | Full-Time Appointment | During Good Behaviour | 2025-07-01 | 2028-06-30 | 2007-01-15 | |
| Colin, Michel Joseph Bernard L-P | Full-Time Appointment | During Good Behaviour | 2022-07-02 | 2027-07-01 | 2019-07-02 | |
| Connat, Agnès Catherine | Full-Time Appointment | During Good Behaviour | 2022-06-23 | 2027-06-22 | 2019-06-10 | |
| Cordisco, Philippe | Full-Time Appointment | During Good Behaviour | 2025-04-03 | 2030-04-02 | 2017-04-03 | |
| Corry, Julie Dawn | Full-Time Appointment | During Good Behaviour | 2024-06-23 | 2029-06-22 | 2017-06-21 | |
| Dahan, Julie | Full-Time Appointment | During Good Behaviour | 2024-09-03 | 2027-09-02 | 2024-09-03 | |
| Djerroud, Salima | Full-Time Appointment | During Good Behaviour | 2023-10-12 | 2026-10-11 | 2023-10-12 | |
| Durocher, Marie Alice G. Martine | Full-Time Appointment | During Good Behaviour | 2022-09-16 | 2027-09-15 | 2019-09-16 | |
| Féquière, Linda | Full-Time Appointment | During Good Behaviour | 2021-09-17 | 2026-09-16 | 2018-09-17 | 2026-09-17 |
| Gallant, Jacqueline Marie | Full-Time Appointment | During Good Behaviour | 2025-11-05 | 2028-11-04 | 2025-11-05 | |
| Gauthier, Charles | Full-Time Appointment | During Good Behaviour | 2024-09-15 | 2026-09-14 | 2019-06-10 | |
| Guerrier, Guerlain | Full-Time Appointment | During Good Behaviour | 2022-06-23 | 2027-06-22 | 2019-06-10 | |
| Jedid, Toni | Full-Time Appointment | During Good Behaviour | 2022-04-29 | 2027-04-28 | 2019-03-04 | |
| Kagabo, Amandine | Full-Time Appointment | During Good Behaviour | 2024-05-02 | 2027-05-01 | 2024-05-02 | |
| Khalifa, Reisa | Full-Time Appointment | During Good Behaviour | 2023-11-24 | 2028-11-23 | 2020-10-05 | |
| Lamani, Mokhtar | Full-Time Appointment | During Good Behaviour | 2022-06-23 | 2027-06-22 | 2019-06-10 | |
| Lefebvre, Jolyane | Full-Time Appointment | During Good Behaviour | 2022-02-25 | 2027-02-24 | 2019-01-03 | |
| Maxwell, Caitlin Maureen | Full-Time Appointment | During Good Behaviour | 2022-06-10 | 2027-06-09 | 2019-06-10 | |
| Musto, Marisa | Full-Time Appointment | During Good Behaviour | 2024-04-11 | 2027-04-10 | 2024-04-11 | |
| Ouellet, Daphnée | Full-Time Appointment | During Good Behaviour | 2024-01-21 | 2029-01-20 | 2021-01-21 | |
| Paris-Boukdjadja, Myriam | Full-Time Appointment | During Good Behaviour | 2024-04-08 | 2027-04-07 | 2024-04-08 | |
| Parizeau, Isabelle | Full-Time Appointment | During Good Behaviour | 2022-06-10 | 2027-06-09 | 2019-06-10 | |
| Przybytkowski, Zofia Maria | Full-Time Appointment | During Good Behaviour | 2026-06-18 | 2031-06-17 | 2026-06-18 | |
| Roberts, Ayanna Nazinga | Full-Time Appointment | During Good Behaviour | 2021-08-04 | 2026-08-03 | 2018-07-23 | 2026-08-04 |
| Saidi, Ezzeddine | Full-Time Appointment | During Good Behaviour | 2024-07-21 | 2029-07-20 | 2021-01-21 | |
| Simixhiu, Iris | Full-Time Appointment | During Good Behaviour | 2024-01-21 | 2029-01-20 | 2021-01-21 | |
| Suciu, Bianca Eleonora | Full-Time Appointment | During Good Behaviour | 2021-12-13 | 2026-12-12 | 2018-10-22 | |
| Tétreault, Anne-Thierrie | Full-Time Appointment | During Good Behaviour | 2022-04-29 | 2027-04-28 | 2019-03-04 | |
| Thibault, Marie-Lyne | Full-Time Appointment | During Good Behaviour | 2022-08-06 | 2027-08-05 | 2019-08-06 | |
| Vaezmir, Laudan | Full-Time Appointment | During Good Behaviour | 2024-04-11 | 2027-04-10 | 2024-04-11 | |
3 Vacant Positions | ||||||
Montréal Regional Office
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Doyle, Elaine | Part-Time Appointment | During Good Behaviour | 2022-09-15 | 2027-09-14 | 2022-09-15 | |
| Leduc, Normand | Part-Time Appointment | During Good Behaviour | 2024-03-25 | 2029-03-24 | 2024-03-25 | |
| Plouffe-Malette, Kristine | Part-Time Appointment | During Good Behaviour | 2022-06-23 | 2027-06-22 | 2019-05-15 | |
| Sheitoyan, Richard Joseph Benoît | Part-Time Appointment | During Good Behaviour | 2026-04-30 | 2031-04-29 | 2026-04-30 | |
| Stanners, Roxane Jacqueline | Part-Time Appointment | During Good Behaviour | 2026-04-30 | 2029-04-29 | 2026-04-30 | |
| Vachon, Roxane | Part-Time Appointment | During Good Behaviour | 2026-06-02 | 2031-06-01 | 2026-06-02 |
Total Vacancies: 9