Organization Profile - Independent Advisory Board on Eligibility for Journalism Tax Measures
Website
Responsible Minister(s)
Minister of National Revenue
Enabling Instrument(s)
Appointments
Table columns may vary depending on the appointment information available. The Future Appointment Date column is displayed only when future appointments exist.
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Goodhand, Margo Marian | Part-Time Appointment | During Pleasure | 2026-06-11 | 2031-06-10 | 2026-06-11 |
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Cox, Robert Glen | Part-Time Appointment | During Pleasure | 2026-06-11 | 2030-06-10 | 2026-06-11 |
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Hughes, Linda Jean | Part-Time Appointment | During Pleasure | 2026-06-11 | 2029-06-10 | 2023-09-06 | |
| Mohabeer, Ravindra N. | Part-Time Appointment | During Pleasure | 2024-09-25 | 2026-09-24 | 2024-09-25 | |
| Paradis, Mariève | Part-Time Appointment | During Pleasure | 2026-06-11 | 2029-06-10 | 2026-06-11 | |
2 Vacant Positions | ||||||
Total Vacancies: 2