Organization Profile - First Nations Tax Commission
Website
Responsible Minister(s)
Minister of Crown-Indigenous Relations
Enabling Instrument(s)
Appointments
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Jules, Clarence T. (Manny) | Full-Time Appointment | During Good Behaviour | 2024-05-22 | 2026-05-21 |
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Paul, David A. | Part-Time Appointment | During Good Behaviour | 2024-06-07 | 2026-06-06 |
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Auclair, Céline | Part-Time Appointment | During Good Behaviour | 2024-01-26 | 2027-01-25 |
| McCue, William | Part-Time Appointment | During Good Behaviour | 2023-01-27 | 2026-01-26 |
| St. Amant, Michael | Part-Time Appointment | During Good Behaviour | 2024-09-20 | 2029-09-19 |
| Zachariah, Coty | Part-Time Appointment | During Good Behaviour | 2024-10-25 | 2029-10-24 |
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Keller, Monica | Part-Time Appointment | During Good Behaviour | 2024-12-05 | 2029-12-04 |
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Brochu, Leslie | Part-Time Appointment | During Good Behaviour | 2025-10-17 | 2030-10-16 |
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
1 Vacant Position | ||||
Total Vacancies: 1