Organization Profile - Farm Credit Canada
Crown Corporation (FAA, Sched. III, Part I)
Website
Responsible Minister(s)
Minister of Agriculture and Agri-Food
Enabling Instrument(s)
Appointments
Table columns may vary depending on the appointment information available. The Future Appointment Date column is displayed only when future appointments exist.
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Hendricks, Justine | Full-Time Appointment | During Pleasure (Interpretation Act) | 2023-01-30 | 2028-01-29 | 2023-01-30 |
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Halford, Jane | Part-Time Appointment | During Pleasure (Interpretation Act) | 2024-05-03 | 2027-05-02 | 2020-04-22 |
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Achrekar, Rita | Part-Time Appointment | During Pleasure (Interpretation Act) | 2025-11-27 | 2028-11-26 | 2021-05-21 | |
| Chagnon, Sylvie | Part-Time Appointment | During Pleasure (Interpretation Act) | 2021-05-21 | 2025-05-20 | 2021-05-21 | |
| Cloutier, Sylvie | Part-Time Appointment | During Pleasure (Interpretation Act) | 2023-01-27 | 2026-01-26 | 2012-04-05 | |
| Hengen, Michele | Part-Time Appointment | During Pleasure (Interpretation Act) | 2025-02-17 | 2029-02-16 | 2017-11-09 | |
| Laws, James Michael | Part-Time Appointment | During Pleasure (Interpretation Act) | 2025-02-17 | 2029-02-16 | 2017-11-09 | |
| Tees, Michael | Part-Time Appointment | During Pleasure (Interpretation Act) | 2026-02-03 | 2029-02-02 | 2021-05-21 | |
| Verstralen, Govert | Part-Time Appointment | During Pleasure (Interpretation Act) | 2025-02-17 | 2029-02-16 | 2017-11-09 | |
3 Vacant Positions | ||||||
Total Vacancies: 3