Organization Profile - Canada Deposit Insurance Corporation
Crown Corporation (FAA, Sched. III, Part I)
Website
Responsible Minister(s)
Minister of Finance and National Revenue
Enabling Instrument(s)
Appointments
Table columns may vary depending on the appointment information available. The Future Appointment Date column is displayed only when future appointments exist.
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Byrne, Gina | During Pleasure | 2025-10-01 | 2027-03-31 | 2025-10-01 |
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Glynn, Martin | Part-Time Appointment | During Good Behaviour | 2025-09-05 | 2030-09-04 | 2025-09-05 |
| Name | Type | Tenure | Current appointment date (YYYY-MM-DD) | Current Expiry date (YYYY-MM-DD) | Original appointment date (YYYY-MM-DD) | Future appointment date (YYYY-MM-DD) |
|---|---|---|---|---|---|---|
| Batstone, Tashia | Part-Time Appointment | During Pleasure (Interpretation Act) | 2023-06-22 | 2027-06-21 | 2023-06-22 | |
| Castonguay, J. Martin | Part-Time Appointment | During Pleasure (Interpretation Act) | 2026-06-22 | 2029-06-21 | 2019-05-21 | |
| Heath, Jeffrey | Part-Time Appointment | During Pleasure (Interpretation Act) | 2023-05-31 | 2027-05-30 | 2023-05-31 | |
| Kriegler, Andrew J. | Part-Time Appointment | During Pleasure (Interpretation Act) | 2023-08-23 | 2025-12-31 | 2018-09-07 | |
| van Biesen, Tanya | Part-Time Appointment | During Pleasure (Interpretation Act) | 2024-06-21 | 2028-06-20 | 2024-06-21 | |
1 Vacant Position | ||||||
Total Vacancies: 1