Organization Profile - Atlantic Pilotage Authority
Crown Corporation (FAA, Sched. III, Part I)
Website
Responsible Minister(s)
Minister of Transport
Enabling Instrument(s)
Appointments
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| McCann, John Patrick | Part-Time Appointment | During Pleasure | 2024-05-03 | 2029-05-02 |
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
1 Vacant Position | ||||
| Name | Appointment Type | Tenure | Current appointment date (YYYY-MM-DD) | Expiry date (YYYY-MM-DD) |
|---|---|---|---|---|
| Craig, Kathryn Marlene | Part-Time Appointment | During Pleasure | 2021-05-21 | 2025-05-20 |
| Gillis, Kyle Alexander | Part-Time Appointment | During Pleasure | 2024-05-21 | 2028-05-20 |
| Saxena, Vivek | Part-Time Appointment | During Pleasure | 2023-04-21 | 2027-04-20 |
| Selvaraj, John Suresh | Part-Time Appointment | During Pleasure | 2024-05-21 | 2028-05-20 |
1 Vacant Position | ||||
Total Vacancies: 2